141 Speedway

Season Ending Bash set for December
14th Clash at the Creek brings IMCA Modifieds to 1...
LaCrosse rules as King of the Creek at 141
Season Ending Bash set for December

Season Ending Bash set for December

11/8/2023 -
Save the date for the 2023 End of Season Bash at Cz's Bushville Lanes! We will have a potluck-style meal, live music from 9 PM-1 AM, and FREE BEER fro
14th Clash at the Creek brings IMCA Modifieds to 1...

14th Clash at the Creek brings IMCA Modifieds to 1...

6/8/2022 -
FRANCIS CREEK, Wis. (June 6, 2022) – The 14th annual installment of the Clash at the Creek brings Friesen Performance IMCA Modifieds to 141 Speedway i
LaCrosse rules as King of the Creek at 141

LaCrosse rules as King of the Creek at 141

7/24/2020 -
FRANCIS CREEK, Wis. (July 23) – With the green flag laps clicking off, the opportunity Benji LaCrosse has been waiting for finally came on the 36th ti

-

Season Ending Bash set for December

Season Ending Bash set for December

11/8/2023
Save the date for the 2023 End of Season Bash at Cz's Bushville Lanes! We will have a potluck-style meal, live music from 9 PM-1 AM, and FREE BEER from 6-10 PM! No RSVP required and no charge - mark your calendars for Saturday, December 2nd, 2023!
Fast Facts & Registration Available for Captain of the Creek V |

Fast Facts & Registration Available for Captain of the Creek V |...

7/24/2023
A full listing of event information and registration are both available for East Central Coin Presents Captain of the Creek V at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT SCHEDULE MONDAY,...more
Fast Facts & Registration Available for King of the Creek VI | $1

Fast Facts & Registration Available for King of the Creek VI | $1...

6/22/2023
A full listing of event information and registration are both available for Appleton Camping Center Presents King of the Creek VI at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT...more
Tentative Schedule Released - 3 IRA Series

Tentative Schedule Released - 3 IRA Series

12/30/2022
Photo Credits: Emily Schwanke and Jerry Kulas While we’re still fine tuning some dates, and it should be known that a few of these dates are tentative, here is a peek at the 2023 schedules for all 3 IRA divisions. The schedule is loaded with successful traditional events,...more


2023 Points

All Classes
As of 8/26/2023

IMCA SportMod Presented by I-43 One Stop141 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 74Z Zachary Raab Zachary Raab Antigo, WI 3 6 10 11 389 -
2 07 Cory Kemkes Cory Kemkes Appleton, WI 1 6 8 10 364 -25
3 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 2 6 11 337 -52
4 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 0 3 7 10 334 -55
5 14 Cody Rass Cody Rass Sturgeon Bay, WI 0 4 7 10 313 -76
6 7 Brady Harshbarger Brady Harshbarger Fond Du Lac, WI 0 2 6 9 306 -83
7 22B Bruce Belland Bruce Belland Eagle River, WI 0 1 6 9 288 -101
8 70 Jonathon Baumann Jonathon Baumann Sheboygan, WI 1 1 2 10 267 -122
9 23K Chris Kuchta Chris Kuchta Combined Locks, WI 0 1 2 10 261 -128
10 1K Elijah Koenig Elijah Koenig Fox Lake, WI 0 2 5 8 253 -136
11 17V Coy Vlies Coy Vlies (R) Casco, WI 1 4 5 7 245 -144
12 29S Colton See Colton See Chilton, WI 0 1 2 9 243 -146
13 89R Kolton Roehl Kolton Roehl Campbellsport, WI 1 1 2 7 227 -162
14 1 Matthew Radtke Matthew Radtke Marion, WI 1 2 3 7 216 -173
15 25X Derek Fehling Derek Fehling Beaver Dam, WI 0 3 4 7 212 -177
16 21M Rick Mott Rick Mott Two Rivers, WI 0 0 2 7 209 -180
17 02D Kyle Domalick Kyle Domalick De Pere, WI 0 1 1 5 198 -191
18 32X Skyler Woods Skyler Woods Beaver Dam, WI 1 1 2 6 197 -192
19 14G Craig Gessner Craig Gessner Kewaskum, WI 0 0 1 6 175 -214
20 19D Jerry Duggan Jerry Duggan Reifs Mills, WI 0 1 2 4 161 -228
21 53 Jake Carpenter Jake Carpenter Green Bay, WI 0 2 4 4 139 -250
22 65 Doug Belongia Jr Doug Belongia Jr Suring, WI 0 0 1 4 126 -263
23 17 Scott Howe Scott Howe Appleton, WI 0 0 1 3 123 -266
24 119 Reagan May Reagan May Oshkosh, WI 0 0 1 5 117 -272
25 10K Kaden Besaw Kaden Besaw Omro, WI 0 0 1 5 115 -274
26 9 Seth Hoeffner Seth Hoeffner Mishicot, WI 0 0 1 4 109 -280
27 44 Skyelin Krohlow Skyelin Krohlow Suamico, WI 0 0 0 3 106 -283
28 131 Robert Wittkopf Robert Wittkopf Green Bay, WI 0 1 2 3 104 -285
29 55P Michael Plate Sr Michael Plate Sr Valders, WI 0 0 1 4 101 -288
30 18L Randy LeMieux Jr Randy LeMieux Jr Brussels, WI 0 1 1 3 94 -295
31 1 Alec Wery Alec Wery Algoma, WI 0 0 0 3 93 -296
32 58 Shane Bahr Shane Bahr Greenville, WI 1 2 2 2 90 -299
33 257 Jordan Endries Jordan Endries (R) Kaukauna, WI 0 0 0 2 89 -300
34 81 Dan Melton Dan Melton Rhinelander, WI 0 0 0 3 88 -301
35 66 Steve Lorier Steve Lorier Sheybogan, WI 0 0 0 3 80 -309
36 15 Craig Dorner Craig Dorner Brussels, WI 0 1 1 2 76 -313
37 799 David McCutcheon David McCutcheon Green Bay, WI 0 0 0 2 74 -315
38 75 Max Oreskovich Max Oreskovich Clintonville, WI 0 1 2 2 73 -316
39 03W Timothy Warner Timothy Warner Malone, WI 0 2 2 2 72 -317
40 4E4 Dylan Schmidt Dylan Schmidt Hortonville, WI 0 1 1 1 70 -319
41 65G Frank Gasperini Frank Gasperini Iron Mountain, MI 0 0 0 3 70 -319
42 26JK Joey Krentz Joey Krentz Denmark, WI 0 0 0 1 67 -322
43 26 David Paskiewicz David Paskiewicz Wind Lake, WI 0 0 0 1 66 -323
44 70JR Jason Schilling Jason Schilling Milwaukee, WI 0 0 0 2 63 -326
45 484 Jordan Jahnke Jordan Jahnke Hortonville, WI 0 0 0 2 61 -328
46 25F Andy Fink Andy Fink (R) Minocqua, WI 60 -329
47 17M Mac Miller Mac Miller (R) Green Bay, WI 0 0 0 1 59 -330
48 117 Tony Fletcher Tony Fletcher Cleveland, WI 0 0 0 2 57 -332
49 73 Dustin White Dustin White Eagle River, WI 0 0 0 2 56 -333
50 3 Travis Schmidt Travis Schmidt Plymouth, WI 0 1 1 1 54 -335
51 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 0 0 1 2 50 -339
52 32Z Andy Welter Andy Welter Cedarburg, WI 0 0 0 2 46 -343
53 22M Barry Maas Barry Maas Cascade, WI 0 0 0 2 45 -344
54 5X Tony Gates Tony Gates Chilton, WI 0 0 0 1 43 -346
55 27 Eric Mathieson Eric Mathieson Escanaba, MI 0 0 0 1 42 -347
56 41 Michael Bailey Michael Bailey Argonne, WI 0 0 0 1 41 -348
57 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 1 1 1 1 40 -349
58 84 Mark Hoeppner Mark Hoeppner Rubicon, WI 0 0 1 1 34 -355
59 44T Logan Theys Logan Theys Luxemburg, WI 0 0 0 1 33 -356
60 19 James Bohm James Bohm Green Bay, WI 0 0 1 1 32 -357
61 19B Jimmy Berkevich Jimmy Berkevich Watertown, WI 0 0 1 1 31 -358
62 3 Nick Krebsbach Nick Krebsbach Stockbridge, WI 0 0 0 1 29 -360
63 02 Cody Johnson Cody Johnson Escanaba, MI 29 -360
64 12 Randy Theys Randy Theys Algoma, WI 29 -360
65 X15 Braxton Ambrosius Braxton Ambrosius Pulaski, WI 0 0 0 1 27 -362
66 53 Matt Valiquette Matt Valiquette Rapid River, MI 0 0 0 1 26 -363
67 33V Bradley Viau Bradley Viau VAN DYNE, WI 25 -364
68 34 Nolan Theissen Nolan Theissen Kaukauna, WI 25 -364
69 22 Randy Bennett Randy Bennett Two Rivers, WI 25 -364
70 51 Jared Apel Jared Apel (R) Colgate, WI 0 0 0 1 24 -365
71 18Z Geoff Zdroik Geoff Zdroik Rubicon, WI 0 0 0 1 24 -365
72 25M Mike McPherson Mike McPherson Pound, WI 23 -366
73 15 Matt Maki IV Matt Maki IV Rapid River, MI 0 0 0 1 22 -367
74 9 Dennis Miesler Dennis Miesler Luxemburg, WI 0 0 0 1 22 -367
75 118 Tim Jorgenson Tim Jorgenson Seymour, WI 0 0 0 1 19 -370
76 95X Dylan Lasee Dylan Lasee Green Bay, WI 0 0 0 1 19 -370
77 09B Kevin Bethke Kevin Bethke Neenah, WI 0 0 0 1 18 -371
78 00 Bernie Miller Bernie Miller Hatley, WI 0 0 0 1 18 -371
79 5 Vincent Engel Vincent Engel Neenah, WI 0 0 0 1 18 -371
80 7W Mason Woods Mason Woods Shiocton, WI 0 0 0 1 18 -371
81 9R Matthew Roehl Matthew Roehl Fond Du Lac, WI 16 -373
82 31V Jarred VanLaanen Jarred VanLaanen Luxemburg, WI 16 -373
83 28 Michael Bailey Jr Michael Bailey Jr Green Bay, WI 15 -374
84 9 Hunter Larson Hunter Larson Oshkosh, WI 15 -374
85 17 Don Peterson Don Peterson Rapid River, MI 14 -375
86 2J Kyle Johnson Kyle Johnson Escanaba, MI 14 -375
87 94 Travis Rhoades Travis Rhoades Shawano, WI 14 -375
88 03E Emmett Kiley Emmett Kiley De Pere, WI 14 -375
89 3 Mike Richer Mike Richer Escanaba, MI 13 -376
90 36C Cole Slezewski Cole Slezewski Pulaski, WI 13 -376
91 40J Dakota Johnson Dakota Johnson (R) Burnett, WI 13 -376
92 26 Ryan Pafford Ryan Pafford Kiel, WI 13 -376
93 39C Jimmy Cool Jimmy Cool (R) Gladstone, MI 13 -376
94 6 Jesse Denome Jesse Denome Escanaba, MI 12 -377
95 74 Brad Miller Brad Miller (R) Gillett, WI 11 -378
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration