141 Speedway

Season Ending Bash set for December
14th Clash at the Creek brings IMCA Modifieds to 1...
LaCrosse rules as King of the Creek at 141
Season Ending Bash set for December

Season Ending Bash set for December

11/8/2023 -
Save the date for the 2023 End of Season Bash at Cz's Bushville Lanes! We will have a potluck-style meal, live music from 9 PM-1 AM, and FREE BEER fro
14th Clash at the Creek brings IMCA Modifieds to 1...

14th Clash at the Creek brings IMCA Modifieds to 1...

6/8/2022 -
FRANCIS CREEK, Wis. (June 6, 2022) – The 14th annual installment of the Clash at the Creek brings Friesen Performance IMCA Modifieds to 141 Speedway i
LaCrosse rules as King of the Creek at 141

LaCrosse rules as King of the Creek at 141

7/24/2020 -
FRANCIS CREEK, Wis. (July 23) – With the green flag laps clicking off, the opportunity Benji LaCrosse has been waiting for finally came on the 36th ti

-

Season Ending Bash set for December

Season Ending Bash set for December

11/8/2023
Save the date for the 2023 End of Season Bash at Cz's Bushville Lanes! We will have a potluck-style meal, live music from 9 PM-1 AM, and FREE BEER from 6-10 PM! No RSVP required and no charge - mark your calendars for Saturday, December 2nd, 2023!
Fast Facts & Registration Available for Captain of the Creek V |

Fast Facts & Registration Available for Captain of the Creek V |...

7/24/2023
A full listing of event information and registration are both available for East Central Coin Presents Captain of the Creek V at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT SCHEDULE MONDAY,...more
Fast Facts & Registration Available for King of the Creek VI | $1

Fast Facts & Registration Available for King of the Creek VI | $1...

6/22/2023
A full listing of event information and registration are both available for Appleton Camping Center Presents King of the Creek VI at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT...more
Tentative Schedule Released - 3 IRA Series

Tentative Schedule Released - 3 IRA Series

12/30/2022
Photo Credits: Emily Schwanke and Jerry Kulas While we’re still fine tuning some dates, and it should be known that a few of these dates are tentative, here is a peek at the 2023 schedules for all 3 IRA divisions. The schedule is loaded with successful traditional events,...more


2023 Points

All Classes
As of 8/26/2023

Sport Compact141 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21J Justin Finlan Justin Finlan Two Rivers, WI 1 5 8 12 347 -
2 22 Noah Peschke Noah Peschke Fond Du Lac, WI 0 5 9 12 339 -8
3 19 Megan Scovronski Megan Scovronski Menasha, WI 0 1 8 11 320 -27
4 360 Shawn Cady Shawn Cady Manitowoc, WI 0 1 6 10 319 -28
5 23G Garrett Goetsch Garrett Goetsch OCONTO, WI 0 4 6 11 310 -37
6 17D Matt DeWilde Matt DeWilde Kaukauna, WI 0 0 6 11 308 -39
7 3B Trever Cronick Trever Cronick Faithorn, MI 2 8 8 10 273 -74
8 90 Neil Watzka Neil Watzka Denmark, WI 1 3 6 8 233 -114
9 17 Brian Watzka Brian Watzka 0 5 5 9 231 -116
10 3 Adam Broehm Adam Broehm Newton, WI 3 5 5 7 222 -125
11 121 Dillon Joski Dillon Joski (R) Green Bay, WI 0 0 1 8 198 -149
12 63 Eugene Winkel Eugene Winkel (R) Two Rivers, WI 0 0 1 7 184 -163
13 145 Caleb Barnard Caleb Barnard Denmark, WI 0 1 4 6 152 -195
14 50X Trevor Vandehei Trevor Vandehei Seymour, WI 0 0 1 5 140 -207
15 111 Kyle Jorgenson Kyle Jorgenson Oneida, WI 0 1 2 4 130 -217
16 14G Bennett Glidden Bennett Glidden (R) Chilton, WI 1 3 5 6 128 -219
17 96 Brian Watcka Sr Brian Watcka Sr Forest junction, WI 0 0 2 5 117 -230
18 88K Branden Goeser Branden Goeser Chilton, WI 0 3 3 3 113 -234
19 43B Chris Timm Chris Timm (R) Green Bay, WI 0 0 2 4 113 -234
20 117 James Riske James Riske Newton, WI 0 3 5 5 106 -241
21 OK Brandon Kaye Brandon Kaye Luxemburg, WI 0 1 2 4 83 -264
22 139 J.R. Novak J.R. Novak Neenah, WI 0 0 1 4 82 -265
23 9 Alex Polzin Alex Polzin Luxemburg, WI 0 0 0 4 79 -268
24 4 Shaun Bangart Shaun Bangart Chilton, WI 1 3 3 3 77 -270
25 12 Mason Geigel Mason Geigel Manitowoc, WI 0 0 0 3 73 -274
26 199 Braidyn Cady Braidyn Cady Manitowoc, WI 1 1 3 4 68 -279
27 69D Anthony Dorzok Anthony Dorzok Cedarburg, WI 0 0 1 2 64 -283
28 19 RJ Vandehei RJ Vandehei Seymour, WI 0 0 0 3 63 -284
29 725 Tyler Pfalzgraf Tyler Pfalzgraf Oshkosh, WI 0 0 0 2 49 -298
30 27E Brooklyn Eisner Brooklyn Eisner (R) Kewaunee, WI 0 0 0 3 48 -299
31 74A Donovan Krueger Donovan Krueger Manitowoc, WI 0 0 0 3 46 -301
32 4L Nathan Lisowe Nathan Lisowe Luxemburg, WI 1 1 1 1 40 -307
33 5G James Reese James Reese Chilton, WI 0 2 2 2 38 -309
34 09B Emery Beattie Emery Beattie Little Chute, WI 0 1 1 1 36 -311
35 12 Austin Pingel Austin Pingel Tigerton, WI 0 0 1 2 34 -313
36 69 Thomas Schulte Thomas Schulte Kaukauna, WI 0 1 2 2 33 -314
37 48 Alvin Testroete Alvin Testroete Manitowoc, WI 0 0 1 2 33 -314
38 133 Dallas Topel Dallas Topel Green Bay, WI 0 0 1 1 33 -314
39 88K Kenneth Becker Kenneth Becker Beaver Dam, WI 0 0 1 1 32 -315
40 10 Bo White Bo White Seymour, WI 0 0 1 1 32 -315
41 82K Carl King Carl King Shawano, WI 0 0 1 2 31 -316
42 3W Brandon Jorstad Brandon Jorstad Chilton, WI 0 0 1 1 31 -316
43 77G Allan Gauthier Allan Gauthier (R) Two Rivers, WI 0 0 1 2 30 -317
44 21E Jacoby Pollei Jacoby Pollei Appleton, WI 0 0 0 1 30 -317
45 14G2 Patrick Marx Patrick Marx (R) Chilton, WI 0 0 0 2 28 -319
46 18J Taylor Junk Taylor Junk Shawano, WI 0 0 0 1 28 -319
47 73C Chris Peterson Chris Peterson Beaver Dam, WI 0 0 0 1 28 -319
48 118 Collyn Jorgenson Collyn Jorgenson Seymour, WI 0 0 0 1 27 -320
49 54D Brett Deprez Brett Deprez Green Bay, WI 0 0 0 1 26 -321
50 40B Cody Bierman Cody Bierman Bowler, WI 0 0 0 1 26 -321
51 17M Logan Mahoney Logan Mahoney Appleton, WI 0 0 0 1 26 -321
52 33V Roland Vandehei III Roland Vandehei III OCONTO, WI 0 0 0 1 25 -322
53 21X Joshua Rost Joshua Rost Fond Du Lac, WI 0 0 0 1 23 -324
54 2H Jeremy Hammes Jeremy Hammes Omro, WI 0 0 0 1 23 -324
55 30K Brian Kostichka Brian Kostichka Two Rivers, WI 0 0 0 1 23 -324
56 44 Carmen Zahringer Carmen Zahringer Chilton, WI 0 0 0 1 22 -325
57 M23 Roger Macklin Roger Macklin South Milwaukee, WI 0 0 0 1 22 -325
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration