141 Speedway

Dirt King Late Models return to the 141 Speedway
2023 141 Speedway Season passes on sale
14th Clash at the Creek brings IMCA Modifieds to 1...
Dirt King Late Models return to the 141 Speedway

Dirt King Late Models return to the 141 Speedway

12/23/2022 -
December 24, 2022 Francis Creek, Wi After a handful of year away from the famed 141 International Super Speedway, the Dirt Kings Tour will make a retu
2023 141 Speedway Season passes on sale

2023 141 Speedway Season passes on sale

12/23/2022 -
Looking for a great gift for your favorite race fan? 2023 Season Passes are now available and priced as shown below (plus a small handling fee). Grand
14th Clash at the Creek brings IMCA Modifieds to 1...

14th Clash at the Creek brings IMCA Modifieds to 1...

6/8/2022 -
FRANCIS CREEK, Wis. (June 6, 2022) – The 14th annual installment of the Clash at the Creek brings Friesen Performance IMCA Modifieds to 141 Speedway i

-

Tentative Schedule Released - 3 IRA Series

Tentative Schedule Released - 3 IRA Series

12/30/2022
Photo Credits: Emily Schwanke and Jerry Kulas While we’re still fine tuning some dates, and it should be known that a few of these dates are tentative, here is a peek at the 2023 schedules for all 3 IRA divisions. The schedule is loaded with successful traditional events,...more
Dirt King Late Models return to the 141 Speedway

Dirt King Late Models return to the 141 Speedway

12/23/2022
December 24, 2022 Francis Creek, Wi After a handful of year away from the famed 141 International Super Speedway, the Dirt Kings Tour will make a return to the speedway in 2023! Mark your calendars for Saturday, June 24th, 2023. Dirt Kings Late Models will race alongside...more
2023 141 Speedway Season passes on sale

2023 141 Speedway Season passes on sale

12/23/2022
Looking for a great gift for your favorite race fan? 2023 Season Passes are now available and priced as shown below (plus a small handling fee). Grandstands $210.00 Adults $150.00 Students and Seniors $150.00 Bus Seats $150.00 VIP Parking $600.00 VIP Tables Pit...more
Austin Hartmann closes book on rookie campaign with IRA 410 Sprin

Austin Hartmann closes book on rookie campaign with IRA 410 Sprin...

9/28/2022
(PEDAL DOWN PROMOTIONS) September 28, 2022 – A five-and-a-half-month journey competing against many of the nation’s top 410 Sprint Car drivers at 13 different tracks in three states came to close for Austin Hartmann and the 87A Hartmann Racing Team with a pair of Bumper to...more


2023 Points

All Classes
As of 6/3/2023

Sport Compact141 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21J Justin Finlan Justin Finlan Two Rivers, WI 0 3 4 5 148 -
2 22 Noah Peschke Noah Peschke Fond Du Lac, WI 0 2 4 5 132 -16
3 23G Garrett Goetsch Garrett Goetsch OCONTO, WI 0 2 3 4 132 -16
4 19 Megan Scovronski Megan Scovronski Menasha, WI 0 1 4 4 130 -18
5 360 Shawn Cady Shawn Cady Manitowoc, WI 0 0 2 4 121 -27
6 145 Caleb Barnard Caleb Barnard Denmark, WI 0 0 3 5 116 -32
7 17D Matt DeWilde Matt DeWilde Kaukauna, WI 0 0 0 4 110 -38
8 10 Adam Broehm Adam Broehm Newton, WI 2 2 2 3 105 -43
9 111 Kyle Jorgenson Kyle Jorgenson Oneida, WI 0 0 1 3 93 -55
10 OK Brandon Kaye Brandon Kaye Luxemburg, WI 0 1 2 4 83 -65
11 7T Chris Timm Chris Timm (R) Green Bay, WI 0 0 1 3 80 -68
12 3B Trever Cronick Trever Cronick Faithorn, MI 0 3 3 3 77 -71
13 14G Bennett Glidden Bennett Glidden (R) Chilton, WI 1 3 3 3 73 -75
14 117 James Riske James Riske Newton, WI 0 1 3 3 69 -79
15 17 Brian Watzka Brian Watzka 0 2 2 3 63 -85
16 139 J.R. Novak J.R. Novak Neenah, WI 0 0 1 2 57 -91
17 74A Donovan Krueger Donovan Krueger Manitowoc, WI 0 0 0 3 46 -102
18 19 RJ Vandehei RJ Vandehei Seymour, WI 0 0 0 2 41 -107
19 4 Shaun Bangart Shaun Bangart Chilton, WI 1 2 2 2 40 -108
20 4L Nathan Lisowe Nathan Lisowe Luxemburg, WI 1 1 1 1 40 -108
21 88K Branden Goeser Branden Goeser Chilton, WI 0 1 1 1 39 -109
22 5G James Reese James Reese Chilton, WI 0 1 1 1 38 -110
23 69D Anthony Dorzok Anthony Dorzok Cedarburg, WI 0 0 1 1 35 -113
24 48 Alvin Testroete Alvin Testroete Manitowoc, WI 0 0 1 2 33 -115
25 69 Thomas Schulte Thomas Schulte Kaukauna, WI 0 0 1 1 33 -115
26 133 Dallas Topel Dallas Topel Green Bay, WI 0 0 1 1 33 -115
27 50X Trevor Vandehei Trevor Vandehei Seymour, WI 0 0 1 1 32 -116
28 77G Allan Gauthier Allan Gauthier (R) Two Rivers, WI 0 0 1 2 30 -118
29 121 Dillon Joski Dillon Joski (R) Green Bay, WI 0 0 0 2 30 -118
30 14G2 Patrick Marx Patrick Marx (R) Chilton, WI 0 0 0 1 28 -120
31 18J Taylor Junk Taylor Junk Shawano, WI 0 0 0 1 28 -120
32 90 Neil Watcka Neil Watcka Green Bay, WI 0 0 0 1 28 -120
33 9 Alex Polzin Alex Polzin Luxemburg, WI 0 0 0 2 27 -121
34 118 Collyn Jorgenson Collyn Jorgenson Seymour, WI 0 0 0 1 27 -121
35 54D Brett Deprez Brett Deprez Green Bay, WI 0 0 0 1 26 -122
36 33V Roland Vandehei III Roland Vandehei III OCONTO, WI 0 0 0 1 25 -123
37 44 Carmen Zahringer Carmen Zahringer Chilton, WI 0 0 0 1 22 -126
38 M23 Roger Macklin Roger Macklin South Milwaukee, WI 0 0 0 1 22 -126
39 27E Brooklyn Eisner Brooklyn Eisner (R) Kewaunee, WI 0 0 0 2 21 -127
40 63 Eugene Winkel Eugene Winkel (R) Two Rivers, WI 0 0 0 1 21 -127
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration