141 Speedway

Season Ending Bash set for December
14th Clash at the Creek brings IMCA Modifieds to 1...
LaCrosse rules as King of the Creek at 141
Season Ending Bash set for December

Season Ending Bash set for December

11/8/2023 -
Save the date for the 2023 End of Season Bash at Cz's Bushville Lanes! We will have a potluck-style meal, live music from 9 PM-1 AM, and FREE BEER fro
14th Clash at the Creek brings IMCA Modifieds to 1...

14th Clash at the Creek brings IMCA Modifieds to 1...

6/8/2022 -
FRANCIS CREEK, Wis. (June 6, 2022) – The 14th annual installment of the Clash at the Creek brings Friesen Performance IMCA Modifieds to 141 Speedway i
LaCrosse rules as King of the Creek at 141

LaCrosse rules as King of the Creek at 141

7/24/2020 -
FRANCIS CREEK, Wis. (July 23) – With the green flag laps clicking off, the opportunity Benji LaCrosse has been waiting for finally came on the 36th ti

-

Season Ending Bash set for December

Season Ending Bash set for December

11/8/2023
Save the date for the 2023 End of Season Bash at Cz's Bushville Lanes! We will have a potluck-style meal, live music from 9 PM-1 AM, and FREE BEER from 6-10 PM! No RSVP required and no charge - mark your calendars for Saturday, December 2nd, 2023!
Fast Facts & Registration Available for Captain of the Creek V |

Fast Facts & Registration Available for Captain of the Creek V |...

7/24/2023
A full listing of event information and registration are both available for East Central Coin Presents Captain of the Creek V at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT SCHEDULE MONDAY,...more
Fast Facts & Registration Available for King of the Creek VI | $1

Fast Facts & Registration Available for King of the Creek VI | $1...

6/22/2023
A full listing of event information and registration are both available for Appleton Camping Center Presents King of the Creek VI at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT...more
Tentative Schedule Released - 3 IRA Series

Tentative Schedule Released - 3 IRA Series

12/30/2022
Photo Credits: Emily Schwanke and Jerry Kulas While we’re still fine tuning some dates, and it should be known that a few of these dates are tentative, here is a peek at the 2023 schedules for all 3 IRA divisions. The schedule is loaded with successful traditional events,...more


2023 Points

All Classes
As of 8/26/2023

Unified Street Stocks141 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35X Paul Diefenthaler Paul Diefenthaler Manitowoc, WI 6 9 9 10 443 -
2 24S Austin Steinke Austin Steinke St Nazianz, WI 0 5 9 10 387 -56
3 16B Dylan Breit Dylan Breit Hilbert, WI 0 4 10 10 383 -60
4 55B Brandon Fuhrmann Brandon Fuhrmann Brillion, WI 0 0 5 10 332 -111
5 1330 Justin Jacobsen Justin Jacobsen Black Creek, WI 1 5 6 9 327 -116
6 88 TJ Everard TJ Everard Green Bay, WI 0 0 3 10 325 -118
7 46A Courtney Atkinson Courtney Atkinson Muskego, WI 0 0 5 10 324 -119
8 9 Marcus Moede Marcus Moede Algoma, WI 0 1 5 9 295 -148
9 18Z Travis Zirbel Travis Zirbel Green Bay, WI 1 6 6 7 282 -161
10 8 Tony Everard Tony Everard Green Bay, WI 0 0 0 9 247 -196
11 07W Matt Warner Matt Warner Appleton, WI 0 2 4 5 224 -219
12 111 Shanon Guelette Shanon Guelette Luxemburg, WI 0 2 5 6 223 -220
13 55K Jesse Krahn Jesse Krahn Beaver Dam, WI 1 5 5 5 218 -225
14 86 Jake Burt Jake Burt De Pere, WI 0 1 3 7 217 -226
15 6 Josh McDonald Josh McDonald Cleveland, WI 0 2 2 5 184 -259
16 XXX Ford Malvitz Ford Malvitz Sturgeon Bay, WI 0 0 3 5 176 -267
17 24H Presley Harrington Presley Harrington Oshkosh, WI 1 1 3 5 174 -269
18 84 Brian Krejcarek Brian Krejcarek Two Rivers, WI 0 0 0 5 163 -280
19 35 Brooke Diefenthaler Brooke Diefenthaler Manitowoc, WI 0 2 3 4 152 -291
20 2 George Paul Jr George Paul Jr Luxemburg, WI 0 0 0 5 144 -299
21 7C Cory Romenesko Cory Romenesko Kaukauna, WI 0 0 0 5 143 -300
22 11X Jon Schultz Jon Schultz Waunakee, WI 0 0 2 4 133 -310
23 10R Kyle Caswell Kyle Caswell Caledonia, WI 0 2 2 3 121 -322
24 22S Jared Spaulding Jared Spaulding Greenville, WI 0 0 1 3 103 -340
25 93J Brandon Joy Brandon Joy Manitowoc, WI 0 0 0 3 103 -340
26 5 Nick Wunrow Nick Wunrow Denmark, WI 0 0 0 3 92 -351
27 27 Eric Mathieson Eric Mathieson Escanaba, MI 0 0 0 3 90 -353
28 69X Patrick Klawitter Patrick Klawitter Berlin, WI 0 0 0 3 86 -357
29 95V Logan Verhagen Logan Verhagen Little Chute, WI 0 0 0 3 78 -365
30 75F James Fletcher James Fletcher Beaver Dam, WI 0 0 2 2 73 -370
31 19B Carter Besaw Carter Besaw Omro, WI 0 0 0 3 69 -374
32 07 Mathias Prouty Mathias Prouty Appleton, WI 0 0 1 2 56 -387
33 26S Dustin Schwandt Dustin Schwandt Markesan, WI 0 0 0 2 55 -388
34 119X Josh Novak Josh Novak Neenah, WI 0 0 0 2 55 -388
35 3 Brayden Lundquist Brayden Lundquist Bark River, MI 0 0 0 2 54 -389
36 181 Jason Piron Jason Piron Escanaba, MI 0 0 0 2 49 -394
37 03JR TJ Warner TJ Warner Malone, WI 0 0 0 2 48 -395
38 914 Tyler Nettekoven Tyler Nettekoven Appleton, WI 0 0 0 2 47 -396
39 71 Edward Anschutz Edward Anschutz Two Rivers, WI 0 1 1 1 45 -398
40 57 Cody Potter Cody Potter Pell Lake, WI 0 1 1 1 45 -398
41 22A Alex Amend Alex Amend Waupun, WI 0 0 0 1 45 -398
42 18Z Kenny Richards Kenny Richards Montello, WI 0 1 1 1 44 -399
43 87 Parker Derks Parker Derks Chilton, WI 0 0 0 1 43 -400
44 7A Todd Ascherien Todd Ascherien Beaver Dam, WI 0 0 0 1 41 -402
45 48 Jason Peacock Jason Peacock Gladstone, MI 0 0 0 1 39 -404
46 20T Trey Van Straten Trey Van Straten Hortonville, WI 0 0 1 1 37 -406
47 3R Jacob Rens Jacob Rens Brandon, WI 0 0 1 1 36 -407
48 52W Jack Wiroll Jack Wiroll Sheboygan, WI 0 0 0 1 36 -407
49 89T Austin Turrubiates Austin Turrubiates Green Bay, WI 0 0 0 1 35 -408
50 19 Scott Boulanger Scott Boulanger 0 0 1 1 33 -410
51 10R Jeff Richards Jeff Richards Montello, WI 0 0 0 1 32 -411
52 18Z Dean Maurer Dean Maurer Greenleaf, WI 0 0 0 1 31 -412
53 19 Scott Besaw Scott Besaw Omro, WI 0 0 0 1 31 -412
54 14 Jason Jensen Jason Jensen Kenosha, WI 0 0 0 1 28 -415
55 7 Tyler Fox Tyler Fox Brussels, WI 0 0 0 1 25 -418
56 33C Michael Czarapata Michael Czarapata Pulaski, WI 0 0 0 1 25 -418
57 25 Michael Olsen Michael Olsen Burlington, WI 0 0 0 1 22 -421
58 88D Eric Derks Eric Derks 0 0 0 1 22 -421
59 4H Wyler Haynes Wyler Haynes Eagle River, WI 0 0 0 1 22 -421
60 72 George Paul George Paul Luxemburg, WI 0 0 0 1 22 -421
61 57 Ryan Schuppler Ryan Schuppler Rhinelander, WI 0 0 0 1 21 -422
62 20R Michael Rabas Michael Rabas Maribel, WI 0 0 0 1 20 -423
63 8B Jason Brandes Jason Brandes Chilton, WI 0 0 0 1 19 -424
64 70 Cameron Rank Cameron Rank Fairdealing, MO 0 0 0 1 18 -425
65 86W Paul White Paul White Green Bay, WI 18 -425
66 8 Nick Berzowski Nick Berzowski Pulaski, WI 18 -425
67 4 Marc Caswell Marc Caswell West Allis, WI 0 0 0 1 17 -426
68 22 Bailey Laviolette Bailey Laviolette Sturgeon Bay, WI 16 -427
69 5 Todd Berzowski Todd Berzowski Pulaski, WI 16 -427
70 21W Cole Warner Cole Warner Appleton, WI 16 -427
71 21 John Otadovec John Otadovec (R) Greenbay, WI 15 -428
72 14 Ben McCoy Ben McCoy Waldo, WI 13 -430
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration