141 Speedway

Fast Facts & Registration Available for King of th...
Dirt King Late Models return to the 141 Speedway
2023 141 Speedway Season passes on sale
Fast Facts & Registration Available for King of th...

Fast Facts & Registration Available for King of th...

6/22/2023 -
A full listing of event information and registration are both available for Appleton Camping Center Presents King of the Creek VI at 141 Speedway. The
Dirt King Late Models return to the 141 Speedway

Dirt King Late Models return to the 141 Speedway

12/23/2022 -
December 24, 2022 Francis Creek, Wi After a handful of year away from the famed 141 International Super Speedway, the Dirt Kings Tour will make a retu
2023 141 Speedway Season passes on sale

2023 141 Speedway Season passes on sale

12/23/2022 -
Looking for a great gift for your favorite race fan? 2023 Season Passes are now available and priced as shown below (plus a small handling fee). Grand

-

Fast Facts & Registration Available for Captain of the Creek V |

Fast Facts & Registration Available for Captain of the Creek V |...

7/24/2023
A full listing of event information and registration are both available for East Central Coin Presents Captain of the Creek V at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT SCHEDULE MONDAY,...more
Fast Facts & Registration Available for King of the Creek VI | $1

Fast Facts & Registration Available for King of the Creek VI | $1...

6/22/2023
A full listing of event information and registration are both available for Appleton Camping Center Presents King of the Creek VI at 141 Speedway. The full schedule of events is included below, including pit stall and camping registration information. EVENT...more
Tentative Schedule Released - 3 IRA Series

Tentative Schedule Released - 3 IRA Series

12/30/2022
Photo Credits: Emily Schwanke and Jerry Kulas While we’re still fine tuning some dates, and it should be known that a few of these dates are tentative, here is a peek at the 2023 schedules for all 3 IRA divisions. The schedule is loaded with successful traditional events,...more
Dirt King Late Models return to the 141 Speedway

Dirt King Late Models return to the 141 Speedway

12/23/2022
December 24, 2022 Francis Creek, Wi After a handful of year away from the famed 141 International Super Speedway, the Dirt Kings Tour will make a return to the speedway in 2023! Mark your calendars for Saturday, June 24th, 2023. Dirt Kings Late Models will race alongside...more


2019 Points

All Classes
As of 8/15/2019

SportModInaugural Captain of the Creek $5,000.00 to win IMCA SportMods

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Brandon Schmitt Brandon Schmitt Beaver Dam, WI 1 1 2 2 40 -
2 00 Colby Fett Colby Fett Algona, IA 1 2 2 2 39 -1
3 22B Bruce Belland Bruce Belland Eagle River, WI 0 1 2 2 38 -2
4 X2 Eric Scribner Eric Scribner Kiel, WI 0 1 2 2 37 -3
5 24 Jayden Schmidt Jayden Schmidt Seymour, WI 0 2 2 2 36 -4
6 1JR Randy LeMieux Jr Randy LeMieux Jr Brussels, WI 0 0 1 2 35 -5
7 77 Bill Edler Bill Edler Howard's Grove, WI 0 0 1 2 34 -6
8 X Chris Budzban Chris Budzban Luxemburg, WI 0 0 1 2 33 -7
9 69JR Johnathon Logue Johnathon Logue Logansport, IA 0 0 1 2 32 -8
10 09B Kevin Bethke Kevin Bethke Neenah, WI 0 1 2 2 31 -9
11 62 Jeff Steenbergen Jeff Steenbergen Johnson Creek, WI 0 0 0 2 30 -10
12 25X Derek Fehling Derek Fehling Beaver Dam, WI 0 1 1 2 29 -11
13 6E Vince Engebregtsen Vince Engebregtsen Algoma, WI 0 0 0 2 28 -12
14 98S Tom Schneider Tom Schneider Chilton, WI 0 0 0 2 27 -13
15 40D Eric Mahlik Eric Mahlik Green Bay, WI 0 0 0 2 26 -14
16 18 Ryan LeMieux Ryan LeMieux Sturgeon Bay, WI 0 0 1 2 25 -15
17 66 Cole Magnin Cole Magnin Oconto Falls, WI 0 0 0 2 24 -16
18 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 0 0 2 23 -17
19 18W Cole Fenske Cole Fenske Waukee, IA 0 1 1 2 22 -18
20 07 Cory Kemkes Cory Kemkes Appleton, WI 0 0 0 2 21 -19
21 9M Dennis Miesler Dennis Miesler Luxemburg, WI 0 0 0 2 20 -20
22 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 0 0 0 2 19 -21
23 95 Sawyer Haese Sawyer Haese New Franken, WI 0 0 0 2 18 -22
24 16 Geoff Jeche Geoff Jeche (R) Juneau, WI 0 0 1 2 17 -23
25 21 Cam Reimers Cam Reimers KELLEY, IA 0 0 0 1 16 -24
26 1Z Jason Zdroik Jason Zdroik Eagle River, WI 0 0 0 1 15 -25
27 10R Robert Wittkopf Robert Wittkopf Green Bay, WI 0 0 0 1 14 -26
28 M19 Trent Nolan Trent Nolan Shawano, WI 0 0 0 1 13 -27
29 46 Kevin Goben Kevin Goben Sherrard, IL 0 0 0 1 12 -28
30 13CJ Shawn Umentum Shawn Umentum Green Bay, WI 0 0 0 1 11 -29
31 54H Travis Hansen Travis Hansen Brillion, WI 0 0 0 1 11 -29
32 9 Seth Hoeffner Seth Hoeffner Mishicot, WI 0 0 0 1 11 -29
33 02 Bryce Clements Bryce Clements Suring, WI 0 0 0 1 11 -29
34 27M Greg Magsam Greg Magsam Shawano, WI 0 0 0 1 11 -29
35 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 0 0 0 1 11 -29
36 16R John Rothmund John Rothmund Manitowoc, WI 0 0 0 1 11 -29
37 2 Todd Wiese Todd Wiese Algoma, WI 0 0 0 1 11 -29
38 56 Doug Maurer Doug Maurer Green Bay, WI 0 0 0 1 11 -29
39 3T Tyler Soppe Tyler Soppe Sherrill, IA 0 0 0 1 11 -29
40 7B Evan Beattie Evan Beattie Little Chute, WI 0 0 0 1 11 -29
41 70 Steven Wirtz Steven Wirtz Milwaukee, WI 0 0 0 1 11 -29
42 21X Kurt Moeller Kurt Moeller (R) Kaukauna, WI 0 0 0 1 11 -29
43 8 Jesse Cullen Jesse Cullen Chilton, WI 0 0 0 1 11 -29
44 35B Ethan Beattie Ethan Beattie Little Chute, WI 0 0 0 1 11 -29
45 983 Brian Ankerson Brian Ankerson 0 0 0 1 11 -29
46 99 Jeff Vlies Jeff Vlies Casco, WI 0 0 0 1 11 -29
47 28 Andy Klosterman Andy Klosterman (R) Cecil, WI 0 0 0 1 11 -29
48 41 Troy DeGrave Troy DeGrave De Pere, WI 0 0 0 1 11 -29
49 48X RW Aschenbrenner RW Aschenbrenner Oneida, WI 0 0 0 1 11 -29
50 65J Joshua Moulton Joshua Moulton Rush City, MN 0 0 0 1 11 -29
51 32 Scott Swanson Scott Swanson Wausau, WI 0 0 0 1 11 -29
52 31 Jarred VanLaanen Jarred VanLaanen Luxemburg, WI 0 0 0 1 11 -29
53 39 Cody Yurek Cody Yurek Green Bay, WI 0 0 0 1 11 -29
54 17 Scott Howe Scott Howe Appleton, WI 0 0 0 1 11 -29
55 7X Jason Jach Jason Jach Shawano, WI 0 0 0 1 11 -29
56 19 James Bohm James Bohm (R) Green Bay, WI 0 0 0 1 11 -29
57 22M Barry Maas Barry Maas Cascade, WI 0 0 0 1 11 -29
58 1 Matthew Radtke Matthew Radtke (R) Marion, WI 0 0 0 1 11 -29
59 8R Chase Rudolf Chase Rudolf Norwalk, IA 0 0 0 1 11 -29
60 88Z Gabriel Zellner Gabriel Zellner New Franken, WI 0 0 0 1 11 -29
61 8T Tom Stark Tom Stark Sturgeon Bay, WI 0 0 0 1 11 -29
Back to All Classes


Next Event

To Be Announced!

Driver Registration