2007 Standings
![]()
1- 8 Monte Strouf 1188
2 - 4 Jimbo Schleis 1087
3 -11 Don Wood 1071
4 - 10 Crystal Koenig 1018
5 - 62 Team Melichar/Bonenfant 1010
6 -72 Andy Casavant 1003
7 - 27 Travis Rodewald 984
8 - 31 Team Tisler / Piontek 958
9 -3 Travis Groelle 911
10 - 38 Mike Oswald 900
11 - 49 Ryan Manthei 647
12 - 12 Kevin Damrow 541
13 - 77M David Marshall 534
14 - 743 Jimmy Wilson 491
15 - 0V David Verhagen 462
16 -50 Gary Tisler 445
17 - 03T Tim Werner 261
18 - 7 Dennis Rabas 236
19 - 01 Jesse Fuller 220
20 - 29T Tony Habeck 147
21 - 64 Daryl Gerke 134
22 - 31P Brett Piontek 90
23 - 9 Dan Powell 87
24 - 76 Greg Marks 87
25 - 25 Andrew Kulka 87
26 - 93 Dave Obermeyer 87
27 - 6 Troy Shear 87
28 - 96 Randy Rahn 87
29 - 34M Maxwell Schultz 84
30 - 62N Scott Null 77
31 - 89 Dave Maurer 55
32 - 20 Joe Monti 54
33 - 21M Jason Mertes 50
34 - 32N Lyle Nowak 17
35 - 5 Bill Prietzel 17
36 - 7S Kyle Shear 17
37 - 22 Jeremey Spoonmoore 17
38 - 97 James Swan 17
39 - 28 Jacob Finney 17
40 - 10X Bob Gutknecht 17
![]()
1 - 57 Tim Conard 1444
2 - 58 Team Koehler/Sand 1362
3 - 31 Greg Thompson 1361
4 - 51 Lee Kielpikowski 1327
5 - 32 Mike Meyerhofer Jr. 1264
6 -26 David Gauger Jr. 1212
7 -29 Todd Welsing 1163
8 - 42 Peter Kumbalek 1159
9 - 50 Nathan Wegner 1144
10 - 25 Adam Pontzloff 1038
11 - 65 Dave Maurer 962
12 - 24 Jason Kostichka 921
13 - 75 Errol Berry 788
14 - 001 Brian Stanelle 778
15 - 41 Dan Hampeys 570
16 - 27 Travis Thiede 424
17 - 22R Randy Nething 414
18 - 26X David Meyerhofer 304
19 - 96 Randy Rahn 253
20 - 38 Neil Sannes 243
21 - 3W Dylan Wenzel 238
22 - 123 Jason Henrickson 234
23 - 25X Andy Casavant 174
24 - 73 Stephen Schweitzer 174
25 -60 Tyler Bauknecht 174
26 -57V Jamie Vanhout 162
27 -90C Denny Crass 143
28 - 23X Peter McVey 135
29 - 17 Phil Lehl 127
30 - 69S T.J. Smith 112
31 - 57V Jamie Van Hout 111
32 - 4 Greg Hauser 87
33 - 56 Chris (Bam Bam) Shields 87
34 -55V Donald Van Camp 87
35 -8Z Zeke Bishofberger 69
36 -4D Brandon Riedner 65
37 -52X Brandon Sletter 60
38 -72R Troy Selner 59
39 - 103K John Komp 58
40 - 66X Jason Meulemans 57
41 -84 Brian VanAsten 56
42 - 01 Ryan Gutknecht 51
43 - 17T Don Wood 0
Triple Crown Standings
1 - 57 Tim Conard 263
2 - 26 David Gauger Jr. 261
3 - 58 Team Koehler/Sand 250
4 - 31 Greg Thompson 243
5 - 51 Lee Kielpikowski 236
6 - 32 Mike Meyerhofer Jr. 210
7 - 29 Todd Welsing 207
8 - 42 Peter Kumbalek 199
9 - 50 Nathan Wegner 194
10 - 25 Adam Pontzloff 192
11 - 001 Brian Stanelle 168
12 - 65 Dave Maurer 168
13 - 41 Dan Hampeys 130
14 - 24 Jason Kostichka 130
15 - 75 Errol Berry 93
16 - 90C Denny Crass 66
17 - 3W Dylan Wenzel 63
18 - 23X Peter McVey 60
19 - 22R Randy Nething 56
20 - 69S T.J. Smith 54
21 - 57V Jamie Van Hout 52
22 - 27 Travis Thiede 50
![]()
1 - 4 Allen Dillon 1540
2 - 1 Todd Hebel 1350
3 - 13 Team Novak/Lyons 1349
4 - 29T Erik Turner 1311
5 - 97 Team Naidl/Naidl 1301
6 - 64 Matt Cherney 1138
7 - 01 Team Ray/Meissner 1122
8 - 86 Kevin Peroutka 1118
9 - 65 Kyle Pieschek 1077
10 - 6 Team Lammers/Senkbeil 1031
11 - 38 Ben Stumpf 1026
12 - 7 Jason Willadsen 1026
13 - 33 Reagan May 923
14 - 29 Chris Wellner 879
15 - 9 Jared Anderson 864
16 - 2 Rick Kretschmann 863
17 - US1 Neil Watzka 441
18 - 008 Jon Egbert 386
19 - 72S Troy Selner 251
20 - 56S Jay Sand 245
21 - 60 Alex Stumpf 237
22 - 40 Dave Senkbiel 120
23 - 58 Brad LeClair 57
Triple Crown Standings
1 - 1 Todd Hebel 269
2 - 29T Erik Turner 250
3 - 13 Team Novak/Lyons 246
4 - 4 Allen Dillon 245
5 - 97 Team Naidl/Naidl 240
6 - 86 Kevin Peroutka 221
7 - 6 Team Lammers/Senkbeil 202
8 - 64 Matt Cherney 189
9 - 33 Reagan May 178
10 - 29 Chris Wellner 176
11 - 01 Team Ray/Meissner 150
12 - 65 Kyle Pieschek 138
13 - 2 Rick Kretschmann 138
14 - 72S Troy Selner 127
15 - 38 Ben Stumpf 125
16 - 9 Jacob Anderson 72
17 - 60 Alex Stumpf 63
18 - 9 Jared Anderson 58
19 - US1 Neil Watzka 54
20 - 008 Jon Egbert 54
21 - 7 Jason Willadsen 50
![]()
1 - 33 Rick Lorrigan 504
2 - 28 David Gauger, Sr. 504
3 - 90 Bruce Sand 497
4 - 49 Aaron Dalton 483
5 - 57 Gary Novitski Jr. 469
6 - 55 Kendra Sand 466
7 - 634 Team Blashka/Morrow 458
8 - 241 Ed Klug 448
9 - 62 Mike Prey 448
10 - 30 Ashley Wertel 447
11 - 3 Ian Fogeltanz 423
12 - 65 Jacob Anderson 323
13 - 38 Jeremy Hebel 319
14 - 21T Brandon Tegen 313
15 - 5 Jake Fuller 216
16 - 21 Phil Mott 185
17 - 5N Bill Neering 102
18 - 101 Duke Truttmann 92
19 - 88D Jerry Duggan 88
20 - 96S Team Schulz/Sanders 79
21 - 69S T.J. Smith 74
22 - XXX Cody Ditewig 70
23 - 0C Tim Richter 69
24 - 4 Jay Welsing 69
25 - 50X Brad Dirkman 52
26 - 13K Josh Kiel 50
27 - 66S Tom Schweitzer 49
28 - 21W Nicholas Wacek 47
29 - 81 Norman Bonenfort 33
30 - 56 Frank Calabrese 33
31 - 6 Jeff Meulemans 32
32 - 1 Jay Orr 32
33 - 9H Jason Hennes 29
34 - 69X Tim Kirchner 28
35 - 10C Dylan Wenzel 28
36 - 68S Ryan Spencer 26
37 - 22JR Ralph Liegeois, Jr. 25
38 - 38V Brian Van Horn 25
39 - 14S Mike Stenz 24
40 - 21F Matt Frisch 24
41 - 21L Nicholas Wacek 24
42 - 26F Steve Francois 23
43 - 88 Dennis Duggan 22
44 - 27J Jessica Liegeois 21
45 - 13T Timm Helke 19
![]()
1 - 101 Duke Truttmann 224
2 - 99 Terry Kust 207
3 - 38 Todd Hebel 206
4 - 288 Richie Bunnell 194
5 - 46 Norb Rivest 177
6 - 120 John Leisner 173
7 - 71 Lonny Schlafke 169
8 - 117 Greg Banker 161
9 - 7 Scott Schlafke 153
10 - 19 Tom Ruh 147
11 - 56 Frank Calabrese 146
12 - 244 Carl Van Luven 142
13 - 77 David Beyer 142
14 - 15 Scott Huven 124
15 - 108 Jeff Behm 124
16 - 20 Daryle Zarling 116
17 - 32 Rachel Czarapata 113
18 - 60 Ben Pleshko 111
19 - 130 Rick Beeson 106
20 - 271 Bill Martin 105
21 - 287 Bill Bruehl 103
22 - 59 Beau Schroeder 99
23 - 43 Matt Kittell 99
24 - 41 Jay Welsing 95
25 - 68 Mark Mincheski 94
26 - 119 Michael Marcus 91
27 - 273 Jeremy Czarapata 86
28 - 16 Joshua Novak 86
29 - 52 Keith Graper 81
30 - 87 Greg Stapel 80
31 - 81 Norman Bonenfant 77
32 - 13 Brian Diener 76
33 - 131 Katie Beeson 70
34 - 40 Brandon Riedner 66
35 - 47 Jeremy Moehn 65
36 - 95 Rick Schadrie 64
37 - 97 Tom Davister 62
38 - 36 Scott Leisner 60
39 - 23 Ben Daoust 59
40 - 277 Travis Grissman 56
41 - 51 Lee Kielpikowski 55
42 - 83 Justin Casper 55
43 - 85 Doug Zahorik 52
44 - 9 Mike Loberger 51
45 - 129 James Smits 50
46 - 114 Jeff Meulemans 50
47 - 61 Chris Fifarek 45
48 - 29 Todd Welsing 43
49 - 226 Jared Anderson 42
50 - 45 Joe Jasurda 41
51 - 89 Dean Flaig 40
52 - 2 Jim Brooks 37
53 - 1 Jay Orr 37
54 - 88 Don Murray 36
55 - 75 Matt Oreskovich 35
56 - 54 Travis Hansen 34
57 - 116 Jeffery Koehler 33
58 - 53 John Orr 33
59 - 30 Tom Carr 33
60 - 228 Corey Abel 32
61 - 26 Scott (Chico) Riedner 30
62 - 140 Eric Beeson 29
63 - 197 Kevin Naidl 28
64 - 12 Allen Petrie 28
65 - 92 A.J. Vande Hei 27
66 - 82 Tim Thrun 26
67 - 44 Rick "Taco" Dura 26
68 - 49 Terry Baldwin 25
69 - 241 Ed Klug 24
70 - 166 Tony Prietzel 24
71 - 57 Jake Schnuell 24
72 - 65 Janet Pericak 23
73 - 201 Eric Derks 23
74 - 186 Kyle Pieschek 22
75 - 55 Ken Hewitt 22
76 - 66 Peter Falish 22
77 - 4 Dustin Ostberg 22
78 - 86 Tristan Wohlrabe-Frisch 21
79 - 162 Scott Deising 21
80 - 93 Cory Vanden Bosch 21
81 - 190 Tony Schwamer 19
82 - 35 Chris Sackman 19
83 - 58 Chad Boesch 18
84 - 96 Dan Hampeys 17
85 - 84 Mike Hillringhouse 17
86 - 63 Chad Leisner 17
87 - 200 Brandon Klitzke 16
88 - 18 Willie Stranz 14
89 - 110 Tim Diedrick 13
90 - 188 John Belschner 13
91 - 24 Cory Gerondale 12
92 - 192 Kyle Stark 12
93 - 27 John Wachs 12
94 - 123 Kyle Kettner 11
95 - 175 Marty Vande Hei 10
96 - 5 Autumn Calabrese 10
97 - 64 Matt Van Treeck 9
98 - 134 MIke Xeiss (Morrow) 9
99 - 126 Dave Wilke 9
100 - 170 Paul Reinhold 8
101 - 76 Matt Torphy 8
102 - 224 Jacob Anderson 8
103 - 80 Jason Tordeur 8
104 - 72 Kyle Arneson 8
105 - 143 Michael Morrow 7
106 - 22 Dave Stoffer 7
107 - 70 Matt Wilke 6
108 - 39 Kelly Gerondale 6
109 - 21 Dylan Schmidt 6
110 - 178 Lana Rabas 5
111 - 91 Dan Thomson 4
112 - 149 Aaron Dalton 4
113 - 137 Aaron McGlone 3
114 - 90 Keith Kunze 3
115 - 11 Les Wiedenhoeft 2
116 - 28 Baron Hesse 1
117 - 106 Dave Lembke 1
118 - 113 Ron Koenig 1