2005 Standings
![]()
1 - B7 Andy Casavant , 1102
2 - 64 Daryl Gerke , 1042
3 - 62 Todd Mott , 1011
4 - 50 Gary Tisler , 994
5 - 31 Jeff Tisler Reedsville,WI 983
6 - 3 Travis Groelle , 970
7 - 12 Kevin Damrow , 938
8 - 38 Mike Oswald , 925
9 - 8 Monte Strouf , 887
10 - 72 Jesse Fuller , 700
11 - 7 Dennis Rabas , 694
12 - 0V David Verhagen , 517
13 - 74W Jimmy Wilson , 463
14 - 12D Rod Dart , 307
15 - 34 Bob Schultz , 302
16 - 84 Brett Piontek , 279
17 - 76 Greg Marks , 243
18 - 58 Jimmy Wilson , 130
19 - 5 Bill Prietzel , 100
20 - 62R Scott Null , 68
21 - 41 Jason Taghikhani , 68
22 - 32 Don Wood , 67
23 - 83 Andy Jirik , 66
24 - 32 Lyle Nowak , 58
![]()
1 - 65 Josh Sand , 1495
2 - 31 Greg Thompson , 1414
3 - 4 Jimbo Schleis , 1245
4 - 27 Travis Rodewald , 1242
5 - 10 Crystal Koenig , 1214
6 - 26 Jo Mueller , 1142
7 - 32 Don Wood , 1139
8 - 123 Jason Henrickson , 1137
9 - 50 Nathan Wagner , 1016
10 - 29 Todd Welsing , 992
11 - 22R Randy Nething , 944
12 - 65T Jeff Treml , 932
13 - 31X Kevin Charles , 863
14 - 001 Brian Stanelle , 858
15 - 57 Tim Conard , 688
16 - 24 Jason Kostichka , 659
17 - 32X Mike Meyerhofer Jr. , 493
18 - 34 Maxwell Schultz , 447
19 - 23 Greg Anderson , 380
20 - 57V Jamie Van Hout , 268
21 - 53 Nik Glaser , 244
22 - 77 Paul Rabas , 198
23 - 22 Dave Stoffer , 175
24 - 84 Brian VanAsten ,WI 60
25 - 52 Bob Voight , 52
26 - 6 Colea Klockzien , 52
27 - 17 Louis Goss 49
28 - 24B Mark Bubloni 17
Triple Crown Super Stocks - FINAL
1 - 65 Josh Sand , 269
2 - 4 Jimbo Schleis , 256
3 - 31 Greg Thompson , 255
4 - 27 Travis Rodewald , 216
5 - 123 Jason Henrickson , 216
6 - 50 Nathan Wagner , 212
7 - 65T Jeff Treml , 206
8 - 29 Todd Welsing , 202
9 - 26 Jo Mueller , 197
10 - 10 Crystal Koenig , 191
11 - 001 Brian Stanelle , 171
12 - 32 Don Wood , 156
13 - 34 Maxwell Schultz , 145
14 - 32X Mike Meyerhofer Jr. , 109
15 - 31X Kevin Charles , 104
16 - 24 Jason Kostichka , 103
17 - 57 Tim Conard , 72
18 - 23 Greg Anderson , 72
19 - 77 Paul Rabas , 66
20 - 22R Randy Nething , 60
![]()
1 - 13 Jason Novak , 1481
2 - 72 Troy Selner , 1392
3 - 29T Erik Turner , 1293
4 - 4 Allen Dillon , 1247
5 - 97 Kurt Naidl , 1222
6 - 24 David Gauger Jr. , 1173
7 - 1 Todd Hebel Branch, 1069
8 - 07 Cory Kemkes , 1047
9 - 8 Team Wellner / Wetenkamp , 981
10 - 86 Kevin Peroutka , 938
11 - 29 Chris Wellner , 854
12 - 7 Jason Willadsen , 821
13 - 01 Paul Ray , 811
14 - 21 Steve Schneider , 798
15 - 2 Rick Kretschmann , 739
16 - 60 Mark Truckey , 726
17 - X2 Jordan Thiel , 676
18 - 17 Sean Farrell , 675
19 - 40 John Senkbiel , 614
20 - 3 Team Vosters , 604
21 - 34 Kyle Pieschek , 563
22 - K9 Corey Kaczoroski , 494
23 - 6 Josh Lammers , 447
24 - 9 Rick Lyons , 418
25 - 18 Team Yerges / VanElzen , 373
26 - 5 Dave Senkbiel , 364
27 - 11 Jason King , 241
28 - 52 Rick VanDerVaart , 223
29 - 024 Kari Kostichka , 133
30 - 27 Jake Fuller Manitowoc,WI 90
31 - 38 Kim Ducat , 57
32 - 008 Ken Buster Knapp , 47
33 - 83 Tyler Ducat , 45
Triple Crown Mini Stocks - FINAL
1 - 13 Jason Novak , 247
2 - 97 Kurt Naidl , 245
3 - 07 Cory Kemkes , 237
4 - 29T Erik Turner , 232
5 - 60 Mark Truckey , 229
6 - 1 Todd Hebel Branch, 222
7 - 72 Troy Selner , 220
8 - 29 Chris Wellner , 195
9 - 4 Allen Dillon , 190
10 - 8 Team Wellner / Wetenkamp , 186
11 - 7 Jason Willadsen , 184
12 - 24 David Gauger Jr. , 159
13 - 17 Sean Farrell , 158
14 - 86 Kevin Peroutka , 144
15 - 01 Paul Ray , 132
16 - 21 Steve Schneider , 121
17 - 5 Dave Senkbiel , 112
18 - 2 Rick Kretschmann , 105
19 - X2 Jordan Thiel , 104
20 - 18 Team Yerges / VanElzen , 97
![]()
1 - 7 Jason Rabas , 1423
2 - 42 Peter Kumbalek , 1312
3 - 34 Maxwell Schultz , 1274
4 - 99 Matt Reinke , 1175
5 - 25 Adam Pontzloff , 1139
6 - 33 Tyler Bauknecht , 1108
7 - 35 Brian Rathe , 940
8 - 51 Lee Kielpikowski , 898
9 - 57 Kris Conard , 836
10 - 38 Team Phillips , 770
11 - 81 Team Behnke , 740
12 - 26 Brad LeClair , 300
13 - 15 Michael Robinson , 219
14 - 29 Kraig Koehler , 217
15 - 0V Diana Verhagen , 197
16 - 6 Autumn Calabrese , 192
17 - 10V David Verhagen , 79
18 - 4 Dennis Duggan ,Wi 59
19 - 79S Josh Setzer , 58
20 - 75 Paul Steffens 55
21 - 52 Mike Testroeter 55
22 - 65 Brett Koehler , 52
23 - 79 Mike Testroeter 2
24 - 1 Richard Devroy , 0
![]()
1 - 57 Gary Novitski Jr. , 489
2 - 90 Bruce Sand Two Rivers,WI 474
3 - 55 Kendra Cretton , 469
4 - 49 Aaron Dalton , 454
5 - 10 Terry Koenig , 451
6 - 634 Mike Blashka , 449
7 - 41 Mike Dolphin , 444
8 - 28 Rachel Gauger , 442
9 - 00 Team Graf , 402
10 - 33 Rick Lorrigan Maple Grove,Wi 401
11 - 88 Team Murray / Kust , 379
12 - 74 Hank Horn Jr. , 340
13 - 58 Sue Cherney , 339
14 - 69 Hank Horn Sr. , 324
15 - 6 Chester Neumann , 319
16 - 7 Thomas Tegen , 294
17 - 17 Ryan Brandes , 217
18 - 56 Jesse Scheffer , 165
19 - 28C Ben Case , 142
20 - 8 Team LeClair / Gretz , 120
21 - 20 Tony Gabriel , 119
22 - 18 Tim Smits Green Bay,WI 87
23 - 100 Mark Christensen , 52
24 - 41 Mike Dolphin , 39
25 - 58 Sue Cherney , 37
26 - 17B Greg Banker , 30
27 - 9 Mike Neumann Delevan,WI 29
28 - 199 Bill Delfosse , 29
29 - 16 Ben Daoust , 26
30 - 1 Justin Meulemans , 26
31 - 74X Ryan Eickert , 25
32 - 9 Mark Rose , 24
33 - 62 Shelby Melichar , 22
34 - 13 Dan Daoust , 21
![]()
1 - 29 Todd Welsing 50
2 - 2 Jim Brooks 49
3 - 38 Todd Hebel 48
4 - 56 Frank Calabrese 47
5 - 43 Matt Kittell 46
6 - 99 Terry Kust 45
7 - 128 Jason Condrad 44
8 - 221 Dan Brandenburg 43
9 - 120 John Leisner 42
10 - 75 Marty Vande Hei 41
11 - 300 Matt Oreskovich 40
12 - 4 Jay Welsing 38
13 - 36 Scott Leisner 37
14 - 19 Tom Ruh 36
15 - 60 Ben Pleshko 35
16 - 46 Norb Rivest 34
17 - 9 Mike Loberger 33
18 - 13 Brian Diener 32
19 - 63 Chad Leisner 31
20 - 52 Keith Graper 30
21 - 102 Chris Fifarek 29
22 - 150 Kathy Ware 28
23 - 55 Richard Habeck 27
24 - 288 Richie Bunnell 26
25 - 122 Ian Lassenske 25
26 - 129 Jim Smits 24
27 - 92 A.J. Vande Hei 23
28 - 244 Carl Van Luven 22
29 - 76 Joel Schumann 21
30 - 176 Larry Anderson 20
31 - 97 Tom Davister 19
32 - 32 Rachel Czarapata 18
33 - 126 Dave Wilke 17
34 - 101 Duke Truttmann 16
35 - 200 Brandon Klitzke 15
36 - 156 Jason Czarapata 14
37 - 152 Steve Bayer 13
38 - 10 Jasper Drengler 12
39 - 147 Joe Steinke 11
40 - 71 Lonny Schlafke 10
41 - 161 Jim Schroeder 9
42 - 213 Jason King 8
43 - 53 Jan Prietzel 7
44 - 90 Tony Berg 6
45 - 272 Jesse Fuller 5
46 - 6 Jeff Meulemans 4
47 - 77 David Beyer 2
48 - 250 Christopher Rossi 1
49 - 59 Beau Schroeder 0
50 - 11 Les Wiedenhoeft 0
51 - 21 Travis Watry 0
52 - 108 Jeff Behm 0
53 - 65 Steve Pavlik 0
54 - 73 Jay Czarapata 0
55 - 211 Jason Mertes 0
56 - 23 James Plagemann 0
57 - 273 Jeremy Czarapata 0
58 - 158 Sabrina Luedke 0
59 - 267 Mike Prey 0
60 - 119 Michael Marcus 0
61 - 232 David Meyerhofer 0
62 - 116 Jeffery Koehler 0
63 - 49 Steve Ruh 0
64 - 72 Jason Wagner 0
65 - 41 Dustin Ostberg 0
66 - 130 Rick Beeson 0
67 - 42 Jamie Schmidt 0
68 - 22 Matt Wisnefske 0
69 - 212 Tim Mertes 0